Darren Wright – Biography
Darren Wright from Rowlands Castle, Hampshire, looks set to have an exciting future ahead of him following an excellent career as an amateur. The 23 year old has been a key member of the England set up over the last 5 years and has claimed a number of titles on the amateur circuit.
Having won the English Boys Stroke Play Championship in 2006, along with a call up to the England Under 18 squad in the same year, Darren quickly progressed to the Under 21 England squad and has since had a string of impressive results. In 2008 he won the Mike Smith Memorial Championship, finished 2nd in the South of England Youths as well as 3rd at the Berkhamsted Trophy. He also came 4th in the Denmark Team Championships. In 2009 he won the West of England Championships and came 2nd in both the French and Czech Amateur Championships.
2010 proved another excellent year for Darren with a win at the Brabazon Trophy and a last 16 finish as the British Amateur. He also finished 5th in the England Order of Merit and reached the 2nd stage of European Tour School. With a further win in 2011, this time at the Welsh Amateur, it is clear to see that Darren has the ability to win many more titles in the future.
On an international level, Darren has been a member of the England set up for the past 5 years with call ups to the Under 18, Under 21 and England Elite squads. He has been part of the winning Home Internationals team for England and represented GB&I in the St. Andrews Trophy. This year, Darren travelled to Australia to represent England in a series of international matches and also represented England in the European Team Championships in Portugal. He was also named in the 20 man Walker Cup squad.
Following his decision to turn pro in August 2011, Darren has made an immediate impression with a string of impressive results. He finished 7th in his first event on the EPD Tour having been the first round leader, and followed this up by winning the season ending EPD event – the Fulda Tour Championship. He also won the first qualifying stage at European Tour School at Dundonald.
Personal Details:
| Born: | 8 December 1988 |
| Place of Birth: | Portsmouth, England |
| Nationality: | British |
| Residence: | Rowlands Castle, Hampshire |
| Turned Pro: | 2011 |
Professional Achievements : |
|
| 2013 | 4th - Land Fleesensee Classic - EPD Tour |
| 2013 | 5th - Red Sea Ain Sokhna Open - EPD Tour |
| 2013 | 4th - Open Mogador - EPD Tour |
| 2012 | 3rd - Al Maaden Classic - EPD Tour |
| 2011 | Final Stage European Tour Q School |
| 2011 | Winner - Fulda EPD Tour Champs |
| 2011 | Winner - 1st stage ET Q School - Dundonald |
| 2011 | 7th - Preis des Hardenberg |
Amateur Achievements : |
|
| 2011 | Winner Welsh Men’s Amateur Strokeplay Championship |
| 2010 | Winner English Men’s Amateur Strokeplay Championship |
| 2010 | ¼ Final British Amateur Championship |
| 2009 | Winner West of England Chmpionship |
| 2009 | 2nd French Amateur Championship |
| 2009 | 2nd Czech Amateur Championship |
| 2009 | 3rd Berkhamsted Trophy |
| 2008 | Winner Mike Smith Memorial Trophy |
| 2008 | 1st Regional British Open Qualifying |
| 2008 | 1st Individual South East Qualifying |
| 2008 | 2nd South of England Youths Championship |
| 2008 | 3rd Berkhamsted Trophy |
| 2008 | 4th Denmark Team Championship |
| 2008 | 7th Scottish Youths Championship |
| 2008 | 8th South of England Amateur Championship |
| 2008 | 11th French Amateur Championship |
| 2007 | 3rd Grand Challenge Cup |
| 2006 | Winner Carris Trophy (English Boys Strokeplay Championship) |
| 2006 | 11th Champions of Champions, Scotland |
Team Honours: |
|
| 2011 | England Elite Squad |
| 2011 | Walker Cup Squad |
| 2011 | European Team Championships England Team |
| 2010 | St. Andrews Trophy GB&I Team |
| 2010 | Home Internationals England Team |
| 2009 | England A Squad |
| 2008 | England U21 Squad |
| 2007 | England U18 Squad |
